<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for 16mm Film</title>
	<atom:link href="http://16mmfilm.net/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://16mmfilm.net</link>
	<description>The Complete Guide To 16mm Film</description>
	<lastBuildDate>Sun, 20 May 2012 20:45:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on LRV on the Moon &#8211; Apollo 16 &#8211; HD Video Stabilized by britoca</title>
		<link>http://16mmfilm.net/lrv-on-the-moon-apollo-16-hd-video-stabilized.html/comment-page-1#comment-24314</link>
		<dc:creator>britoca</dc:creator>
		<pubDate>Sun, 20 May 2012 20:45:23 +0000</pubDate>
		<guid isPermaLink="false">http://16mmfilm.net/lrv-on-the-moon-apollo-16-hd-video-stabilized.html#comment-24314</guid>
		<description>@KRRands they&#039;re actually many miles away.  There is nothing in the image to scale the feature against, so the images look flat, and the distances aren&#039;t evident.  However, if you take a look at some of the stereo pair photographs and lok at them in them in 3D, you can see just how big those mountains are, and just how far they and the horizon is: very big and? very far.</description>
		<content:encoded><![CDATA[<p>@KRRands they&#8217;re actually many miles away.  There is nothing in the image to scale the feature against, so the images look flat, and the distances aren&#8217;t evident.  However, if you take a look at some of the stereo pair photographs and lok at them in them in 3D, you can see just how big those mountains are, and just how far they and the horizon is: very big and? very far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LRV on the Moon &#8211; Apollo 16 &#8211; HD Video Stabilized by zambi007i</title>
		<link>http://16mmfilm.net/lrv-on-the-moon-apollo-16-hd-video-stabilized.html/comment-page-1#comment-24313</link>
		<dc:creator>zambi007i</dc:creator>
		<pubDate>Sun, 20 May 2012 20:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://16mmfilm.net/lrv-on-the-moon-apollo-16-hd-video-stabilized.html#comment-24313</guid>
		<description>even if they had raised the cam set with the exposure for lunar surface, they wouldn&#039;t have gotten any stars on the film.  reason?  the exposure value - set for bright white objects.  it&#039;s obvius? why the background always appears black.

if there was another cam set for longer exposure values, and they pointed it statically to the sky for a minute or more, they would definitely have captured stars.  however, the lunar missions weren&#039;t planned to capture stars. (contd)</description>
		<content:encoded><![CDATA[<p>even if they had raised the cam set with the exposure for lunar surface, they wouldn&#8217;t have gotten any stars on the film.  reason?  the exposure value &#8211; set for bright white objects.  it&#8217;s obvius? why the background always appears black.</p>
<p>if there was another cam set for longer exposure values, and they pointed it statically to the sky for a minute or more, they would definitely have captured stars.  however, the lunar missions weren&#8217;t planned to capture stars. (contd)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LRV on the Moon &#8211; Apollo 16 &#8211; HD Video Stabilized by zambi007i</title>
		<link>http://16mmfilm.net/lrv-on-the-moon-apollo-16-hd-video-stabilized.html/comment-page-1#comment-24312</link>
		<dc:creator>zambi007i</dc:creator>
		<pubDate>Sun, 20 May 2012 20:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://16mmfilm.net/lrv-on-the-moon-apollo-16-hd-video-stabilized.html#comment-24312</guid>
		<description>even if they had fotograf&#039;d the sky from the moon, the geo-lune distance of? about 400,000 km isn&#039;t enough to cause any shift in the position of galactic objects hundreds of light-years away!  400,000 km is peanuts compared to even one light year!</description>
		<content:encoded><![CDATA[<p>even if they had fotograf&#8217;d the sky from the moon, the geo-lune distance of? about 400,000 km isn&#8217;t enough to cause any shift in the position of galactic objects hundreds of light-years away!  400,000 km is peanuts compared to even one light year!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LRV on the Moon &#8211; Apollo 16 &#8211; HD Video Stabilized by aldak1la</title>
		<link>http://16mmfilm.net/lrv-on-the-moon-apollo-16-hd-video-stabilized.html/comment-page-1#comment-24311</link>
		<dc:creator>aldak1la</dc:creator>
		<pubDate>Sun, 20 May 2012 19:27:09 +0000</pubDate>
		<guid isPermaLink="false">http://16mmfilm.net/lrv-on-the-moon-apollo-16-hd-video-stabilized.html#comment-24311</guid>
		<description>the? moon is 1/6th of Earth&#039;s mass &amp; so has equivalent of 1/6th earth gravity... so the dust has some mass &amp; thus weight &amp; so will fall back to surface - it&#039;s relatively small your eyes/brain don&#039;t discern the difference - Zero Gravity would mean nothing has mass &amp; there no &quot;real&quot; weight &amp; everything would float away &amp; moon would be almost dustless 

- yada-yada :-D</description>
		<content:encoded><![CDATA[<p>the? moon is 1/6th of Earth&#8217;s mass &#038; so has equivalent of 1/6th earth gravity&#8230; so the dust has some mass &#038; thus weight &#038; so will fall back to surface &#8211; it&#8217;s relatively small your eyes/brain don&#8217;t discern the difference &#8211; Zero Gravity would mean nothing has mass &#038; there no &#8220;real&#8221; weight &#038; everything would float away &#038; moon would be almost dustless </p>
<p>- yada-yada <img src='http://16mmfilm.net/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LRV on the Moon &#8211; Apollo 16 &#8211; HD Video Stabilized by tomo7T1</title>
		<link>http://16mmfilm.net/lrv-on-the-moon-apollo-16-hd-video-stabilized.html/comment-page-1#comment-24310</link>
		<dc:creator>tomo7T1</dc:creator>
		<pubDate>Sun, 20 May 2012 19:17:32 +0000</pubDate>
		<guid isPermaLink="false">http://16mmfilm.net/lrv-on-the-moon-apollo-16-hd-video-stabilized.html#comment-24310</guid>
		<description>Cheers pal !!   i`ll sleep better now? .. ;-)</description>
		<content:encoded><![CDATA[<p>Cheers pal !!   i`ll sleep better now? .. <img src='http://16mmfilm.net/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LRV on the Moon &#8211; Apollo 16 &#8211; HD Video Stabilized by supermaninbrazilnow</title>
		<link>http://16mmfilm.net/lrv-on-the-moon-apollo-16-hd-video-stabilized.html/comment-page-1#comment-24309</link>
		<dc:creator>supermaninbrazilnow</dc:creator>
		<pubDate>Sun, 20 May 2012 19:14:36 +0000</pubDate>
		<guid isPermaLink="false">http://16mmfilm.net/lrv-on-the-moon-apollo-16-hd-video-stabilized.html#comment-24309</guid>
		<description>Ótimo videos. Imagem? muito boa. Congratulations! Good movie!</description>
		<content:encoded><![CDATA[<p>Ótimo videos. Imagem? muito boa. Congratulations! Good movie!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LRV on the Moon &#8211; Apollo 16 &#8211; HD Video Stabilized by Boy75402</title>
		<link>http://16mmfilm.net/lrv-on-the-moon-apollo-16-hd-video-stabilized.html/comment-page-1#comment-24308</link>
		<dc:creator>Boy75402</dc:creator>
		<pubDate>Sun, 20 May 2012 18:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://16mmfilm.net/lrv-on-the-moon-apollo-16-hd-video-stabilized.html#comment-24308</guid>
		<description>Not quite.? The Moon has about 1% of Earth&#039;s mass. The surface gravity is also a function of radius, as well as mass.</description>
		<content:encoded><![CDATA[<p>Not quite.? The Moon has about 1% of Earth&#8217;s mass. The surface gravity is also a function of radius, as well as mass.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LRV on the Moon &#8211; Apollo 16 &#8211; HD Video Stabilized by lapmarty</title>
		<link>http://16mmfilm.net/lrv-on-the-moon-apollo-16-hd-video-stabilized.html/comment-page-1#comment-24307</link>
		<dc:creator>lapmarty</dc:creator>
		<pubDate>Sun, 20 May 2012 17:48:49 +0000</pubDate>
		<guid isPermaLink="false">http://16mmfilm.net/lrv-on-the-moon-apollo-16-hd-video-stabilized.html#comment-24307</guid>
		<description>how my gosh youve just discover that? how many time this thing has to be debunked?</description>
		<content:encoded><![CDATA[<p>how my gosh youve just discover that? how many time this thing has to be debunked?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LRV on the Moon &#8211; Apollo 16 &#8211; HD Video Stabilized by LifeIsJustARide85</title>
		<link>http://16mmfilm.net/lrv-on-the-moon-apollo-16-hd-video-stabilized.html/comment-page-1#comment-24306</link>
		<dc:creator>LifeIsJustARide85</dc:creator>
		<pubDate>Sun, 20 May 2012 17:19:43 +0000</pubDate>
		<guid isPermaLink="false">http://16mmfilm.net/lrv-on-the-moon-apollo-16-hd-video-stabilized.html#comment-24306</guid>
		<description>How your gosh? wtf? but to answer your?  question - Yes -</description>
		<content:encoded><![CDATA[<p>How your gosh? wtf? but to answer your?  question &#8211; Yes -</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LRV on the Moon &#8211; Apollo 16 &#8211; HD Video Stabilized by lapmarty</title>
		<link>http://16mmfilm.net/lrv-on-the-moon-apollo-16-hd-video-stabilized.html/comment-page-1#comment-24305</link>
		<dc:creator>lapmarty</dc:creator>
		<pubDate>Sun, 20 May 2012 16:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://16mmfilm.net/lrv-on-the-moon-apollo-16-hd-video-stabilized.html#comment-24305</guid>
		<description>go read phil bad astronomy page 
first youll see that all those claim have been around for 30 years staring 3 or 4 years after apollo 
the flat earth society were the first one to start this shit 
and every minuts a new idiot beleive it is real when he see a youtube video that? resume the myth 
it is all explain we went to the moon 6 time get over it</description>
		<content:encoded><![CDATA[<p>go read phil bad astronomy page<br />
first youll see that all those claim have been around for 30 years staring 3 or 4 years after apollo<br />
the flat earth society were the first one to start this shit<br />
and every minuts a new idiot beleive it is real when he see a youtube video that? resume the myth<br />
it is all explain we went to the moon 6 time get over it</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
